|
Weekend Gross
|
Weekly Gross
|
Total Gross
|
Weeks
|
| £588,560 | £588,560 | £588,560 | NEW |
Starring Phil Daniels Leslie Ash Phil Davis | £262,806 | £354,788 | £1,959,219 | 3 |
| £110,586 | £110,586 | £110,586 | NEW |
Directed by Robert Aldrich | £72,116 | £104,568 | £234,376 | 2 |
Directed by Gerry O'Hara Starring Joan Collins Antonio Cantafora Kenneth Haigh | £28,419 | £36,945 | £2,408,178 | 7 |
| £22,671 | £30,606 | £1,719,583 | 6 |
| £13,050 | £16,965 | £3,745,254 | 9 |
Directed by David Lowell Rich Starring Alain Delon Susan Blakely Robert Wagner | £10,300 | £14,420 | £399,537 | 5 |
| £800 | £1,160 | £1,759,057 | 11 |
| £285 | £385 | £7,882,201 | 15 |
* Prior to 1997 the box office numbers are difficult to find, these figures represent an approximation and are from reputable sources and compiled accordingly.
Please contact Salty Popcorn if you think this chart is not an acurate representation and have more up to date information.