|
Weekend Gross
|
Weekly Gross
|
Total Gross
|
Weeks
|
| £330,951 | £479,879 | £2,624,441 | 4 |
Starring David Niven Robert Wagner Herbert Lom | £216,578 | £216,578 | £216,578 | NEW |
Starring Phil Harris Sebastian Cabot Louis Prima | £89,969 | £116,960 | £2,395,276 | 7 |
| £52,603 | £76,274 | £2,924,563 | 7 |
| £20,500 | £26,650 | £2,461,745 | 11 |
Starring James Woods Sonja Smits Debbie Harry | £17,584 | £25,497 | £62,423 | 2 |
Directed by Lewis John Carlino StarringJacqueline Bisset Rob Lowe Andrew McCarthy | £10,146 | £14,204 | £993,016 | 7 |
Starring Woody Allen Mia Farrow Patrick Horgan | £4,583 | £6,416 | £831,937 | 9 |
| £2,340 | £3,042 | £2,180,543 | 16 |
Directed by Bob Clark Starring Dan Monahan Wyatt Knight Mark Herrier | £500 | £675 | £1,158,753 | 13 |
* Prior to 1997 the box office numbers are difficult to find, these figures represent an approximation and are from reputable sources and compiled accordingly.
Please contact Salty Popcorn if you think this chart is not an acurate representation and have more up to date information.