| Weekend Gross | Weekly Gross | Total Gross | Weeks | |
|---|---|---|---|---|
1(new) Give My Regards to Broad Street | £539,664 | £539,664 | £539,664 | NEW |
2(1) The Killing Fields | £302,292 | £408,094 | £952,449 | 2 |
3(2) A Private Function | £113,703 | £153,499 | £1,669,724 | 4 |
4(3) Tightrope | £47,813 | £66,938 | £1,759,506 | 5 |
5(4) Conan: The Destroyer | £10,126 | £14,176 | £1,490,434 | 7 |
6(5) A Christmas Story | £8,727 | £12,654 | £664,772 | 6 |
7(7) The Karate Kid | £3,419 | £4,787 | £3,018,915 | 14 |
8(6) The Woman In Red | £2,501 | £3,251 | £1,006,330 | 8 |
9(9) Romancing the Stone | £1,985 | £2,680 | £3,130,441 | 15 |
10(8) Bachelor Party | £1,725 | £2,329 | £1,778,725 | 12 |
11(11) 1984 | £200 | £280 | £264,256 | 8 |
Please contact Salty Popcorn if you think this chart is not an acurate representation and have more up to date information.
