|
Weekend Gross
|
Weekly Gross
|
Total Gross
|
Weeks
|
| £941,700 | £1,271,295 | £2,683,845 | 2 |
Directed by John Carpenter | £135,475 | £182,891 | £1,812,090 | 4 |
Directed by John Mackenzie | £115,573 | £115,573 | £115,573 | NEW |
| £81,722 | £106,239 | £1,335,710 | 5 |
Directed by Phillip Borsos | £72,491 | £72,491 | £72,491 | NEW |
| £32,013 | £44,818 | £2,200,919 | 6 |
| £5,967 | £8,354 | £5,093,246 | 19 |
Starring Barret Oliver Gerald McRaney Chris Eastman | £4,562 | £6,387 | £1,556,246 | 9 |
Starring Peggy Ashcroft Judy Davis James Fox | £4,031 | £5,845 | £4,657,288 | 7 |
Starring Mel Smith Griff Rhys Jones James Sikking | £2,219 | £3,107 | £2,625,321 | 10 |
* Prior to 1997 the box office numbers are difficult to find, these figures represent an approximation and are from reputable sources and compiled accordingly.
Please contact Salty Popcorn if you think this chart is not an acurate representation and have more up to date information.