|
Weekend Gross
|
Weekly Gross
|
Total Gross
|
Weeks
|
| £1,521,900 | £1,978,470 | £2,181,320 | 2 |
| £634,995 | £634,995 | £634,995 | NEW |
| £197,059 | £285,736 | £479,853 | 2 |
Starring Don Ameche Wilford Brimley Hume Cronyn | £111,923 | £162,288 | £3,170,927 | 13 |
| £105,947 | £153,623 | £318,490 | 2 |
| £102,767 | £138,735 | £788,510 | 4 |
| £99,731 | £99,731 | £179,731 | NEW |
| £93,928 | £136,196 | £424,441 | 3 |
| £67,047 | £93,866 | £893,486 | 4 |
| £54,692 | £73,834 | £604,251 | 4 |
| £41,425 | £60,066 | £630,855 | 5 |
Starring Anthony Michael Hall Kelly LeBrock Ilan Mitchell-Smith | £30,907 | £44,815 | £594,605 | 6 |
| £18,711 | £24,324 | £808,240 | 6 |
| £16,048 | £20,862 | £1,353,924 | 8 |
Directed by Ted Berman Richard Rich Starring Grant Bardsley Susan Sheridan Freddie Jones | £6,124 | £7,961 | £1,084,495 | 9 |
* Prior to 1997 the box office numbers are difficult to find, these figures represent an approximation and are from reputable sources and compiled accordingly.
Please contact Salty Popcorn if you think this chart is not an acurate representation and have more up to date information.