|
Weekend Gross
|
Weekly Gross
|
Total Gross
|
Weeks
|
| £395,437 | £573,384 | £6,382,161 | 10 |
| £366,658 | £366,658 | £366,658 | NEW |
| £342,849 | £497,131 | £1,082,843 | 2 |
Directed by Richard Marquand Starring Maria Mayenzet Peter Coyote Dave Austin | £301,527 | £407,061 | £3,148,835 | 9 |
| £279,962 | £363,951 | £2,013,764 | 5 |
Starring Eileen Brennan Tim Curry Madeline Kahn | £212,554 | £212,554 | £212,554 | NEW |
| £194,575 | £272,405 | £700,076 | 3 |
| £183,965 | £239,155 | £399,067 | 2 |
| £131,588 | £131,588 | £131,588 | NEW |
| £117,121 | £163,969 | £1,236,515 | 5 |
| £15,206 | £19,768 | £554,480 | 6 |
| £11,376 | £15,926 | £3,056,607 | 9 |
Directed by Taylor Hackford | £5,834 | £8,168 | £1,113,903 | 8 |
Starring Nicholas Rowe Alan Cox Sophie Ward | £4,575 | £6,634 | £808,710 | 8 |
* Prior to 1997 the box office numbers are difficult to find, these figures represent an approximation and are from reputable sources and compiled accordingly.
Please contact Salty Popcorn if you think this chart is not an acurate representation and have more up to date information.