|
Weekend Gross
|
Weekly Gross
|
Total Gross
|
Weeks
|
| £1,087,219 | £1,087,219 | £1,087,219 | NEW |
Starring Ralph Macchio Pat Morita Yuji Okumoto | £1,061,293 | £1,061,293 | £1,061,293 | NEW |
| £928,800 | £928,800 | £928,800 | NEW |
| £372,692 | £484,500 | £1,700,653 | 3 |
| £233,710 | £315,509 | £3,371,720 | 4 |
| £117,978 | £159,270 | £2,082,303 | 4 |
Starring Rutger Hauer C. Thomas Howell Jennifer Jason Leigh | £7,282 | £9,467 | £347,162 | 12 |
Starring Eileen Brennan Tim Curry Madeline Kahn | £6,481 | £8,749 | £684,170 | 13 |
| £4,619 | £6,467 | £1,595,905 | 13 |
| £4,201 | £6,091 | £1,312,083 | 10 |
| £3,119 | £4,055 | £1,075,453 | 15 |
| £1,963 | £2,748 | £3,333,421 | 14 |
Directed by Richard Marquand Starring Maria Mayenzet Peter Coyote Dave Austin | £1,025 | £1,384 | £4,498,525 | 21 |
* Prior to 1997 the box office numbers are difficult to find, these figures represent an approximation and are from reputable sources and compiled accordingly.
Please contact Salty Popcorn if you think this chart is not an acurate representation and have more up to date information.