|
Weekend Gross
|
Weekly Gross
|
Total Gross
|
Weeks
|
Directed by Brian De Palma | £195,910 | £254,683 | £2,959,347 | 4 |
Starring Matthew Modine Adam Baldwin Vincent D'Onofrio | £114,616 | £154,732 | £3,389,532 | 5 |
Directed by Clive Barker Starring Andrew Robinson Clare Higgins Ashley Laurence | £77,512 | £104,641 | £832,425 | 5 |
| £55,068 | £79,849 | £2,056,771 | 5 |
| £20,845 | £27,099 | £2,788,615 | 7 |
Starring Sebastian Rice-Edwards Geraldine Muir Sarah Miles | £13,535 | £19,626 | £988,848 | 6 |
| £8,284 | £12,012 | £8,503,711 | 15 |
| £6,513 | £9,444 | £2,126,553 | 10 |
| £6,405 | £8,647 | £1,876,651 | 9 |
| £3,046 | £4,264 | £888,517 | 9 |
| £2,831 | £4,105 | £2,500,480 | 12 |
Directed by Sidney J. Furie | £1,510 | £2,114 | £3,497,511 | 12 |
| £113 | £164 | £2,589,582 | 16 |
* Prior to 1997 the box office numbers are difficult to find, these figures represent an approximation and are from reputable sources and compiled accordingly.
Please contact Salty Popcorn if you think this chart is not an acurate representation and have more up to date information.