|
Weekend Gross
|
Weekly Gross
|
Total Gross
|
Weeks
|
| £904,240 | £904,240 | £904,240 | NEW |
| £871,199 | £871,199 | £871,199 | NEW |
| £797,548 | £1,216,299 | £2,325,216 | 3 |
| £625,950 | £625,950 | £625,950 | NEW |
Directed by Gary Goddard Starring Dolph Lundgren Frank Langella Meg Foster | £125,005 | £149,391 | £1,288,179 | 4 |
Directed by Marek Kanievska | £98,384 | £142,657 | £280,395 | 2 |
| £81,713 | £97,298 | £7,339,171 | 14 |
Starring Adrian Pasdar Jenny Wright Lance Henriksen | £35,097 | £47,381 | £103,536 | 2 |
| £33,795 | £41,399 | £1,274,842 | 6 |
| £21,924 | £21,985 | £845,581 | 6 |
| £12,999 | £25,387 | £2,585,101 | 8 |
Starring Josette Simon Wabei Siyolwe John Matshikiza | £7,574 | £11,361 | £2,256,441 | 8 |
| £3,029 | £3,121 | £1,355,525 | 10 |
Directed by Michael Radford Starring Greta Scacchi Charles Dance Joss Ackland | £2,325 | £2,673 | £1,001,862 | 10 |
Directed byWilliam CottrellDavid HandWilfred JacksonLarry MoreyPerce PearceBen Sharpsteen Starring Roy Atwell Stuart Buchanan Adriana Caselotti | £1,298 | £1,477 | £2,039,251 | 10 |
* Prior to 1997 the box office numbers are difficult to find, these figures represent an approximation and are from reputable sources and compiled accordingly.
Please contact Salty Popcorn if you think this chart is not an acurate representation and have more up to date information.