|
Weekend Gross
|
Weekly Gross
|
Total Gross
|
Weeks
|
| £600,969 | £811,308 | £1,332,874 | 2 |
| £256,977 | £256,977 | £256,977 | NEW |
| £227,318 | £318,245 | £2,450,696 | 5 |
| £154,277 | £200,560 | £6,807,630 | 8 |
Starring Phil Harris Sebastian Cabot Louis Prima | £71,112 | £96,001 | £894,036 | 27 |
Directed by Michael Ritchie | £40,303 | £56,424 | £444,619 | 4 |
Starring Judge Reinhold Fred Savage Corinne Bohrer | £21,078 | £29,509 | £423,673 | 4 |
| £15,929 | £20,708 | £6,775,600 | 19 |
| £10,451 | £14,109 | £2,366,460 | 8 |
| £4,577 | £6,637 | £818,833 | 10 |
Directed by Joe Comerford Starring Ian McElhinney Carol Moore Sean Lawlor | £742 | £1,039 | £2,157 | 2 |
| £510 | £714 | £772,090 | 10 |
* Prior to 1997 the box office numbers are difficult to find, these figures represent an approximation and are from reputable sources and compiled accordingly.
Please contact Salty Popcorn if you think this chart is not an acurate representation and have more up to date information.