|
Weekend Gross
|
Weekly Gross
|
Total Gross
|
Weeks
|
| £381,618 | £515,184 | £3,648,002 | 6 |
| £378,772 | £549,219 | £1,095,254 | 2 |
| £327,669 | £425,970 | £2,323,015 | 4 |
| £320,271 | £320,271 | £320,271 | NEW |
| £304,829 | £442,002 | £1,130,211 | 2 |
StarringJohn Hurt Joanne Whalley Bridget Fonda | £55,828 | £80,951 | £1,350,262 | 6 |
Directed by Tommy Lee Wallace | £54,703 | £54,703 | £54,703 | NEW |
| £47,444 | £64,049 | £4,548,880 | 9 |
Directed by Sidney J. Furie Starring Louis Gossett Jr. Mark Humphrey Stuart Margolin | £43,377 | £62,897 | £401,674 | 3 |
| £27,134 | £35,274 | £1,223,489 | 5 |
Starring John Neville Eric Idle Sarah Polley | £16,001 | £20,801 | £313,150 | 4 |
Directed by Annabel Jankel Rocky Morton | £10,127 | £14,684 | £563,809 | 6 |
Starring Phil Davis Ruth Sheen Edna Dore | £5,113 | £7,158 | £285,387 | 6 |
| £4,053 | £5,472 | £2,434,594 | 10 |
| £2,378 | £3,448 | £736,156 | 9 |
* Prior to 1997 the box office numbers are difficult to find, these figures represent an approximation and are from reputable sources and compiled accordingly.
Please contact Salty Popcorn if you think this chart is not an acurate representation and have more up to date information.