|
Weekend Gross
|
Weekly Gross
|
Total Gross
|
Weeks
|
| £1,521,143 | £2,129,600 | £6,099,520 | 3 |
| £1,130,746 | £1,639,582 | £2,889,552 | 2 |
| £1,037,625 | £1,348,913 | £2,494,063 | 2 |
| £219,874 | £318,817 | £1,339,034 | 3 |
Directed by Lewis Gilbert Starring Pauline Collins Tom Conti Julia McKenzie | £200,335 | £290,486 | £9,615,442 | 7 |
| £172,496 | £232,870 | £1,982,113 | 4 |
Directed by Mary Lambert Starring Dale Midkiff Fred Gwynne Denise Crosby | £76,603 | £103,414 | £883,776 | 4 |
Directed by Jim Jarmusch Starring Masatoshi Nagase Yuki Kudo Screamin Jay Hawkins | £10,403 | £10,403 | £10,403 | NEW |
| £9,299 | £13,484 | £2,286,998 | 9 |
| £7,932 | £11,105 | £826,359 | 7 |
Starring Woody Allen Marvin Chatinover Mae Questel | £4,592 | £6,199 | £333,694 | 5 |
Directed by Ian Sellar Starring Ray McAnally David Hayman Sinead Cusack | £4,574 | £6,175 | £12,578 | 2 |
| £4,359 | £5,667 | £214,349 | 6 |
Directed by William Shatner | £3,994 | £5,592 | £1,701,701 | 8 |
| £2,578 | £3,351 | £35,538 | 4 |
* Prior to 1997 the box office numbers are difficult to find, these figures represent an approximation and are from reputable sources and compiled accordingly.
Please contact Salty Popcorn if you think this chart is not an acurate representation and have more up to date information.