|
Weekend Gross
|
Weekly Gross
|
Total Gross
|
Weeks
|
| £1,968,369 | £2,854,135 | £4,740,914 | 2 |
| £1,735,220 | £1,735,220 | £1,735,220 | NEW |
Directed by Jeremiah S. Chechik | £403,918 | £565,485 | £1,373,320 | 2 |
| £182,507 | £255,510 | £2,578,096 | 4 |
| £95,390 | £124,007 | £5,103,176 | 6 |
| £73,641 | £99,415 | £4,216,880 | 7 |
| £20,317 | £26,412 | £1,241,604 | 6 |
| £19,275 | £25,058 | £10,441,357 | 10 |
Starring Richard Dreyfuss Holly Hunter Brad Johnson | £16,060 | £22,484 | £986,324 | 5 |
Directed by Ted Kotcheff Starring Andrew McCarthy Jonathan Silverman Catherine Mary Stewart | £15,180 | £22,011 | £680,473 | 5 |
11(10) Dad  Directed by Gary David Goldberg | £11,078 | £14,401 | £824,453 | 6 |
Directed by Giuseppe Tornatore Starring Antonella Attili Enzo Cannavale Isa Danieli | £10,270 | £13,865 | £151,736 | 4 |
Directed by Bruce Beresford | £8,838 | £11,489 | £1,931,664 | 8 |
| £8,838 | £12,815 | £1,664,822 | 7 |
| £8,739 | £11,798 | £2,067,870 | 9 |
* Prior to 1997 the box office numbers are difficult to find, these figures represent an approximation and are from reputable sources and compiled accordingly.
Please contact Salty Popcorn if you think this chart is not an acurate representation and have more up to date information.