|
Weekend Gross
|
Weekly Gross
|
Total Gross
|
Weeks
|
| £1,281,831 | £1,666,380 | £6,407,294 | 3 |
| £955,696 | £955,696 | £955,696 | NEW |
| £694,088 | £971,723 | £2,706,943 | 2 |
Directed by Jeremiah S. Chechik | £201,959 | £282,743 | £1,656,063 | 3 |
| £101,393 | £147,020 | £2,725,116 | 5 |
| £47,695 | £66,773 | £5,169,949 | 7 |
| £33,473 | £43,515 | £4,260,395 | 8 |
| £13,545 | £19,640 | £1,261,244 | 7 |
| £10,591 | £13,768 | £10,455,125 | 11 |
Directed by Giuseppe Tornatore Starring Antonella Attili Enzo Cannavale Isa Danieli | £6,847 | £9,586 | £161,322 | 5 |
Starring Richard Dreyfuss Holly Hunter Brad Johnson | £6,424 | £8,351 | £994,675 | 6 |
| £5,892 | £7,954 | £1,672,776 | 8 |
| £5,826 | £7,865 | £2,075,735 | 10 |
14(11) Dad  Directed by Gary David Goldberg | £4,431 | £6,203 | £830,656 | 7 |
| £1,835 | £2,386 | £2,608,359 | 10 |
* Prior to 1997 the box office numbers are difficult to find, these figures represent an approximation and are from reputable sources and compiled accordingly.
Please contact Salty Popcorn if you think this chart is not an acurate representation and have more up to date information.