|
Weekend Gross
|
Weekly Gross
|
Total Gross
|
Weeks
|
| £2,197,639 | £2,856,931 | £17,695,202 | 5 |
Starring Rene Auberjonois Christopher Daniel Barnes Jodi Benson | £1,245,300 | £1,805,685 | £8,148,390 | 4 |
| £474,475 | £474,475 | £474,475 | NEW |
| £423,708 | £593,191 | £4,248,870 | 3 |
| £422,162 | £569,919 | £1,718,753 | 2 |
Directed by Alan Alda Starring Alan Alda Joey Bishop Madeline Kahn | £370,097 | £481,126 | £1,221,320 | 2 |
| £330,206 | £330,206 | £330,206 | NEW |
Directed by Andrew Bergman | £311,525 | £311,525 | £311,525 | NEW |
Starring Peter Weller Nancy Allen Belinda Bauer | £82,300 | £111,105 | £3,103,588 | 4 |
Directed by Volker Schlondorff | £75,784 | £75,784 | £75,784 | NEW |
| £61,502 | £86,103 | £430,514 | 3 |
Starring Anne Parillaud Marc Duret Patrick Fontana | £33,453 | £46,834 | £632,265 | 4 |
Directed by James D. Parriott | £18,627 | £24,215 | £515,947 | 5 |
Directed by Philippe Mora Starring Christopher Walken Lindsay Crouse Frances Sternhagen | £17,775 | £23,108 | £243,069 | 4 |
Directed by Richard Stanley Starring Carl McCoy Iggy Pop Dylan McDermott | £10,140 | £14,703 | £347,211 | 5 |
* Prior to 1997 the box office numbers are difficult to find, these figures represent an approximation and are from reputable sources and compiled accordingly.
Please contact Salty Popcorn if you think this chart is not an acurate representation and have more up to date information.