|
Weekend Gross
|
Weekly Gross
|
Total Gross
|
Weeks
|
| £978,535 | £1,418,876 | £1,500,490 | 2 |
| £652,410 | £945,995 | £6,319,173 | 4 |
| £245,815 | £344,141 | £26,277,130 | 11 |
| £116,465 | £151,405 | £314,456 | 2 |
Directed by George Armitage | £105,692 | £105,692 | £105,692 | NEW |
Directed by Peter Bogdanovich | £75,606 | £109,629 | £223,038 | 2 |
| £74,291 | £104,007 | £736,226 | 3 |
Directed by William Peter Blatty Starring George C. Scott Ed Flanders Brad Dourif | £58,153 | £81,414 | £1,168,865 | 4 |
| £52,500 | £68,250 | £815,501 | 3 |
| £42,749 | £55,574 | £389,017 | 3 |
Directed by Christine Edzard | £40,111 | £54,150 | £114,316 | 2 |
| £36,634 | £51,288 | £461,585 | 4 |
Directed by Robert Bierman | £30,019 | £40,526 | £214,633 | 3 |
| £8,986 | £12,580 | £30,552 | 2 |
Directed by Alan Alda Starring Alan Alda Joey Bishop Madeline Kahn | £8,773 | £12,721 | £1,941,750 | 8 |
* Prior to 1997 the box office numbers are difficult to find, these figures represent an approximation and are from reputable sources and compiled accordingly.
Please contact Salty Popcorn if you think this chart is not an acurate representation and have more up to date information.