|
Weekend Gross
|
Weekly Gross
|
Total Gross
|
Weeks
|
| £1,305,699 | £1,305,699 | £3,257,855 | NEW |
| £1,239,898 | £1,611,867 | £6,601,505 | 5 |
| £109,753 | £153,654 | £329,259 | 2 |
| £71,128 | £103,136 | £27,048,887 | 14 |
| £50,500 | £70,700 | £7,006,123 | 7 |
| £14,355 | £19,379 | £834,778 | 6 |
| £12,503 | £12,503 | £12,503 | NEW |
| £10,784 | £14,558 | £418,520 | 5 |
| £6,816 | £9,542 | £65,774 | 3 |
Directed by Christine Edzard | £6,686 | £9,026 | £183,509 | 5 |
Directed by Alejandro Agresti Starring Tito Haas Mirta Busnelli Sergio Poves Campos | £6,098 | £6,098 | £6,098 | NEW |
Directed by Peter Bogdanovich | £6,048 | £7,862 | £307,639 | 5 |
Starring Jonathan Brandis Kenny Morrison Clarissa Burt | £5,056 | £7,078 | £358,201 | 3 |
| £4,517 | £6,098 | £458,252 | 6 |
Directed by Robert Bierman | £3,202 | £4,163 | £238,849 | 6 |
* Prior to 1997 the box office numbers are difficult to find, these figures represent an approximation and are from reputable sources and compiled accordingly.
Please contact Salty Popcorn if you think this chart is not an acurate representation and have more up to date information.