|
Weekend Gross
|
Weekly Gross
|
Total Gross
|
Weeks
|
| £1,167,612 | £1,634,657 | £4,283,159 | 3 |
Directed by Penny Marshall | £1,053,239 | £1,053,239 | £1,053,239 | NEW |
| £1,002,951 | £1,454,279 | £3,961,657 | 2 |
| £337,318 | £472,245 | £13,082,113 | 6 |
| £133,923 | £187,492 | £1,874,914 | 4 |
| £70,406 | £91,528 | £12,164,049 | 15 |
| £66,141 | £95,904 | £5,109,360 | 6 |
StarringRichard Harris Sean Bean Frances Tomelty | £59,425 | £86,166 | £1,258,852 | 4 |
| £32,686 | £45,760 | £4,310,259 | 7 |
| £30,310 | £40,919 | £1,311,637 | 4 |
Directed by Bob Hathcock Starring Alan Young Terence McGovern Russi Taylor | £26,577 | £37,208 | £1,358,481 | 6 |
| £12,018 | £15,623 | £4,615,020 | 8 |
Directed by Barbet Schroeder Starring Glenn Close Jeremy Irons Ron Silver | £4,692 | £6,334 | £2,781,387 | 10 |
| £3,084 | £4,009 | £7,335,302 | 11 |
| £2,179 | £3,160 | £27,326,088 | 24 |
* Prior to 1997 the box office numbers are difficult to find, these figures represent an approximation and are from reputable sources and compiled accordingly.
Please contact Salty Popcorn if you think this chart is not an acurate representation and have more up to date information.