|
Weekend Gross
|
Weekly Gross
|
Total Gross
|
Weeks
|
| £2,372,538 | £2,372,538 | £2,372,538 | NEW |
| £1,159,250 | £1,507,025 | £8,208,938 | 4 |
| £922,672 | £1,199,474 | £2,229,352 | 2 |
| £124,056 | £173,678 | £447,847 | 2 |
Starring Joe Mantegna Mia Farrow William Hurt | £116,903 | £116,903 | £116,903 | NEW |
Directed by Peter Richardson | £97,155 | £126,302 | £1,355,251 | 5 |
| £77,518 | £108,525 | £16,573,922 | 8 |
Directed by John McNaughton Starring Mary Demas Michael Rooker Anne Bartoletti | £76,243 | £99,116 | £251,601 | 2 |
| £69,371 | £90,182 | £1,627,090 | 5 |
Starring Charlie Sheen Michael Biehn Joanne Whalley | £61,736 | £83,344 | £757,986 | 4 |
| £39,147 | £50,891 | £328,143 | 3 |
| £13,924 | £18,797 | £832,650 | 6 |
Directed by Charles Sturridge | £7,255 | £9,432 | £361,437 | 5 |
| £6,782 | £8,817 | £2,825,483 | 9 |
Directed by Patrice Leconte Starring Jean Rochefort Anna Galiena Roland Bertin | £5,544 | £7,484 | £773,030 | 7 |
* Prior to 1997 the box office numbers are difficult to find, these figures represent an approximation and are from reputable sources and compiled accordingly.
Please contact Salty Popcorn if you think this chart is not an acurate representation and have more up to date information.