|
Weekend Gross
|
Weekly Gross
|
Total Gross
|
Weeks
|
| £1,698,592 | £1,698,592 | £1,698,592 | NEW |
| £1,172,250 | £1,582,538 | £3,017,249 | 2 |
Directed by Penny Marshall | £686,451 | £961,031 | £2,196,642 | 2 |
| £636,001 | £636,001 | £636,001 | NEW |
| £257,882 | £335,247 | £2,142,186 | 3 |
| £125,161 | £162,709 | £7,058,847 | 6 |
| £120,894 | £175,296 | £12,843,301 | 7 |
| £62,215 | £83,990 | £500,830 | 3 |
| £40,181 | £56,253 | £294,122 | 3 |
Directed by Carl Schenkel StarringChristopher Lambert Diane Lane Tom Skerritt | £38,424 | £55,715 | £697,108 | 4 |
Directed by Christopher Monger | £37,828 | £37,828 | £37,828 | NEW |
Starring D.B. Sweeney Moira Kelly Roy Dotrice | £29,540 | £38,402 | £983,372 | 5 |
| £13,173 | £17,784 | £254,847 | 4 |
| £12,556 | £16,323 | £12,797,346 | 12 |
| £6,679 | £9,351 | £5,134,134 | 10 |
* Prior to 1997 the box office numbers are difficult to find, these figures represent an approximation and are from reputable sources and compiled accordingly.
Please contact Salty Popcorn if you think this chart is not an acurate representation and have more up to date information.