|
Weekend Gross
|
Weekly Gross
|
Total Gross
|
Weeks
|
| £1,280,636 | £1,728,859 | £3,790,154 | 2 |
| £899,172 | £899,172 | £899,172 | NEW |
| £523,870 | £733,418 | £12,011,913 | 6 |
| £403,501 | £403,501 | £403,501 | NEW |
Directed by Anthony Hickox Starring Kevin Bernhardt Lawrence Mortorff Terry Farrell | £350,455 | £455,592 | £2,532,341 | 3 |
| £323,876 | £323,876 | £323,876 | NEW |
Directed by Andrew Bergman | £294,881 | £383,345 | £970,159 | 2 |
Directed by Randal Kleiser | £254,928 | £331,406 | £6,637,529 | 5 |
| £210,438 | £294,613 | £1,403,619 | 3 |
| £171,153 | £222,499 | £17,337,959 | 11 |
| £165,826 | £240,448 | £588,683 | 2 |
| £67,467 | £97,827 | £219,267 | 2 |
Starring Harvey Keitel Tim Roth Michael Madsen | £59,473 | £86,236 | £7,797,533 | 8 |
Directed by Geoffrey Wright | £54,794 | £79,451 | £167,121 | 2 |
Directed by Peter Hyams Starring John Ritter Pam Dawber Jeffrey Jones | £49,042 | £49,042 | £750,680 | 4 |
* Prior to 1997 the box office numbers are difficult to find, these figures represent an approximation and are from reputable sources and compiled accordingly.
Please contact Salty Popcorn if you think this chart is not an acurate representation and have more up to date information.