|
Weekend Gross
|
Weekly Gross
|
Total Gross
|
Weeks
|
| £6,482,582 | £8,427,357 | £14,269,493 | 3 |
| £3,752,643 | £3,752,643 | £3,752,643 | NEW |
| £2,050,313 | £2,870,438 | £11,296,944 | 3 |
| £1,050,017 | £1,050,017 | £1,050,017 | NEW |
| £555,419 | £722,045 | £8,067,290 | 4 |
| £400,096 | £520,125 | £29,148,376 | 14 |
Directed by Stephan Elliott | £228,693 | £308,736 | £720,383 | 2 |
| £165,002 | £222,753 | £5,964,805 | 6 |
Starring Lara Flynn Boyle Stephen Baldwin Josh Charles | £113,173 | £147,125 | £373,470 | 2 |
| £75,940 | £110,113 | £1,594,299 | 5 |
| £36,324 | £47,221 | £15,936,151 | 10 |
Directed by Ron Maxwell Starring Tom Berenger Martin Sheen Stephen Lang | £13,329 | £19,327 | £409,775 | 5 |
| £11,209 | £16,253 | £14,490,924 | 11 |
Directed by Lawrence Kasdan | £7,097 | £9,936 | £1,020,357 | 7 |
Directed by Luis Mandoki StarringAndy Garcia Meg Ryan Ellen Burstyn | £6,384 | £6,384 | £1,928,548 | 8 |
* Prior to 1997 the box office numbers are difficult to find, these figures represent an approximation and are from reputable sources and compiled accordingly.
Please contact Salty Popcorn if you think this chart is not an acurate representation and have more up to date information.