|
Weekend Gross
|
Weekly Gross
|
Total Gross
|
Weeks
|
| £1,430,765 | £2,074,609 | £4,078,510 | 2 |
| £801,847 | £1,042,401 | £11,065,485 | 4 |
| £723,497 | £1,049,071 | £21,526,724 | 6 |
| £378,636 | £492,227 | £14,181,202 | 6 |
| £323,648 | £323,648 | £323,648 | NEW |
Starring Charlie Sheen Tom Berenger Corbin Bernsen | £302,481 | £393,225 | £1,709,016 | 3 |
| £182,110 | £254,954 | £30,141,968 | 17 |
Directed by Andrew Bergman | £165,127 | £165,127 | £165,127 | NEW |
| £131,253 | £183,754 | £2,336,291 | 4 |
| £69,355 | £90,162 | £525,016 | 3 |
Starring Irene Jacob Jean-Louis Trintignant Frederique Feder | £59,699 | £59,699 | £59,699 | NEW |
| £52,162 | £75,635 | £8,644,408 | 7 |
| £35,428 | £51,371 | £6,245,230 | 9 |
| £16,905 | £21,977 | £1,719,760 | 8 |
Starring Lara Flynn Boyle Stephen Baldwin Josh Charles | £14,147 | £19,098 | £509,987 | 5 |
* Prior to 1997 the box office numbers are difficult to find, these figures represent an approximation and are from reputable sources and compiled accordingly.
Please contact Salty Popcorn if you think this chart is not an acurate representation and have more up to date information.