|
Weekend Gross
|
Weekly Gross
|
Total Gross
|
Weeks
|
| £797,494 | £1,036,742 | £24,442,847 | 7 |
Directed by Andrew Bergman | £726,120 | £726,120 | £1,226,120 | NEW |
| £664,764 | £897,431 | £4,892,789 | 4 |
Directed by Douglas McGrath | £640,541 | £864,730 | £1,765,871 | 2 |
| £631,047 | £915,018 | £1,795,525 | 2 |
Directed by John Carpenter | £395,008 | £395,008 | £395,008 | NEW |
Directed by Jean-Claude Van Damme | £259,870 | £259,870 | £259,870 | NEW |
Directed by Brian De Palma | £255,392 | £344,779 | £15,946,962 | 12 |
| £245,900 | £319,670 | £33,904,944 | 27 |
| £239,664 | £311,563 | £1,164,194 | 3 |
Directed by Reginald Hudlin | £127,190 | £127,190 | £127,190 | NEW |
Directed by Albert Hughes Allen Hughes | £102,043 | £132,656 | £728,704 | 3 |
Directed by Jeremiah S. Chechik | £84,141 | £113,590 | £564,587 | 3 |
| £32,884 | £47,682 | £664,747 | 4 |
Directed by Maria Maggenti Starring Laurel Holloman Maggie Moore Kate Stafford | £32,506 | £32,506 | £32,506 | NEW |
* Prior to 1997 the box office numbers are difficult to find, these figures represent an approximation and are from reputable sources and compiled accordingly.
Please contact Salty Popcorn if you think this chart is not an acurate representation and have more up to date information.