|
Weekend Gross
|
Weekly Gross
|
Total Gross
|
Weeks
|
| £1,195,105 | £1,195,105 | £1,195,105 | NEW |
| £876,446 | £1,183,202 | £5,183,604 | 4 |
| £546,138 | £709,979 | £3,097,815 | 3 |
| £425,330 | £574,196 | £6,383,627 | 7 |
| £360,913 | £469,187 | £2,537,831 | 4 |
| £356,165 | £356,165 | £356,165 | NEW |
Starring Colm Meaney Donal OKelly Ger Ryan | £248,131 | £248,131 | £248,131 | NEW |
Starring Matt Dillon Noah Emmerich Annabeth Gish | £227,681 | £227,681 | £227,681 | NEW |
| £199,422 | £259,249 | £12,180,027 | 9 |
Directed by John Frankenheimer | £166,496 | £224,770 | £1,340,289 | 3 |
Directed by Tim Pope Starring Vincent Perez Mia Kirshner Richard Brooks | £132,171 | £191,648 | £508,859 | 2 |
| £95,963 | £124,752 | £3,187,124 | 5 |
| £51,151 | £51,151 | £51,151 | NEW |
| £20,727 | £30,054 | £1,180,817 | 7 |
Starring Bill Farmer Jason Marsden Jim Cummings | £15,818 | £21,354 | £1,046,782 | 7 |
* Prior to 1997 the box office numbers are difficult to find, these figures represent an approximation and are from reputable sources and compiled accordingly.
Please contact Salty Popcorn if you think this chart is not an acurate representation and have more up to date information.