| Weekend Gross | Weekly Gross | Total Gross | Weeks | |
|---|---|---|---|---|
1(2) A Christmas Carol | £1,544,226 | £2,256,190 | £16,030,083 | 6 |
2(new) Where the Wild Things Are | £883,990 | £883,990 | £883,990 | NEW |
3(4) Planet 51 | £764,742 | £1,024,715 | £2,537,718 | 2 |
4(1) Paranormal Activity | £758,704 | £1,593,620 | £8,703,396 | 3 |
5(3) The Twilight Saga: New Moon | £750,227 | £1,487,417 | £25,004,680 | 4 |
6(7) Nativity! | £667,663 | £908,554 | £2,676,614 | 3 |
7(5) Law Abiding Citizen | £604,873 | £1,251,929 | £4,731,175 | 3 |
8(6) 2012 | £471,856 | £858,688 | £18,674,864 | 5 |
9(8) The Box | £249,707 | £536,797 | £1,011,735 | 2 |
10(10) A Serious Man | £130,778 | £251,550 | £1,335,999 | 4 |
11(9) The Descent Part 2 | £93,839 | £273,348 | £587,087 | 2 |
12(13) Harry Brown | £74,694 | £164,719 | £4,045,279 | 5 |
13(12) Up | £73,496 | £93,743 | £34,236,380 | 10 |
14(new) Carriers | £69,224 | £69,224 | £69,224 | NEW |
15(new) Rocket Singh: Salesman of the Year | £67,389 | £67,389 | £67,389 | NEW |
