|
Weekend Gross
|
Weekly Gross
|
Total Gross
|
Weeks
|
| £1,064,901 | £2,172,779 | £9,097,048 | 3 |
| £900,782 | £900,782 | £900,782 | NEW |
Directed by Nick Morris Laurence Connor Starring Ramin Karimloo Sierra Boggess Hadley Fraser | £550,955 | £550,955 | £550,955 | NEW |
Directed by Glenn Ficarra John Requa | £520,952 | £1,121,883 | £1,981,995 | 2 |
| £417,977 | £417,977 | £417,977 | NEW |
Starring Sara Paxton Dustin Milligan Chris Carmack | £416,770 | £416,770 | £416,770 | NEW |
| £371,785 | £745,763 | £44,029,932 | 7 |
Directed by Nicolas Winding Refn | £365,401 | £759,560 | £1,367,014 | 2 |
| £320,331 | £320,331 | £320,331 | NEW |
| £268,410 | £600,847 | £1,409,257 | 2 |
StarringHank Azaria Neil Patrick Harris Jayma Mays | £259,803 | £316,341 | £16,271,010 | 8 |
| £243,759 | £599,010 | £5,908,896 | 4 |
| £159,831 | £442,744 | £923,887 | 2 |
| £158,926 | £574,158 | £4,459,113 | 4 |
| £132,437 | £132,437 | £132,437 | NEW |
| £113,185 | £136,342 | £72,967,309 | 12 |
Starring Michael Angarano Deborah Aquila Nicholas Braun | £105,753 | £105,753 | £105,753 | NEW |
Directed by Nishikant Kamat Starring John Abraham Genelia D'Souza Raj Babbar | £65,841 | £65,841 | £65,841 | NEW |
Directed by Robert Lieberman Starring Vinay Virmani Camilla Belle Russell Peters | £51,509 | £51,509 | £51,509 | NEW |
Directed by Pankaj Kapur Starring Shahid Kapoor Sonam Kapoor Anupam Kher | £49,940 | £131,934 | £320,422 | 2 |
| £23,025 | £98,699 | £7,880,633 | 6 |
| £16,110 | £18,109 | £6,479,226 | 10 |
Directed by John Michael McDonagh Starring Ronan Collins Paraic Nialand John Patrick Beirne | £11,229 | £30,806 | £4,568,669 | 13 |
Directed by Rajan Madhav Starring Prasanna Cheran Haripriya | £8,991 | £8,991 | £8,991 | NEW |
Directed by Shion Sono Starring Miki Mizuno Makoto Togashi Megumi Kagurazaka | £1,403 | £1,403 | £1,403 | NEW |
Directed by Ali Samadi Ahadi Starring Mohsen Kadivar Mitra Khalatbari Shadi Sadr | £1,277 | £1,277 | £1,277 | NEW |
Starring Neil Maskell MyAnna Buring Harry Simpson | £1,133 | £5,452 | £259,448 | 5 |
Directed by Howard J. Ford Jonathan Ford Starring Rob Freeman Prince David Oseia David Dontoh | £1,097 | £1,097 | £1,960 | NEW |
Directed by Sallie Aprahamian | £985 | £985 | £985 | NEW |
Directed by Lucky McKee Starring Carlee Baker Shana Barry Marcia Bennett | £886 | £886 | £886 | NEW |
Directed by Mark Lewis Starring Neil Young | £652 | £652 | £652 | NEW |
Directed by James Marsh Starring Nim Chimpsky Stephanie LaFarge Herbert Terrace | £624 | £1,203 | £104,531 | 8 |
Directed by Asif Kapadia Starring Ayrton Senna Alain Prost Frank Williams | £458 | £1,321 | £3,171,530 | 18 |
| £161 | £4,445 | £9,478,842 | 10 |
Directed by Simon Rumley Starring Amanda Fuller Marc Senter Jon Michael Davis | £108 | £108 | £108 | NEW |
Directed by Phil Grabsky Starring
| £70 | £70 | £70 | NEW |