| Weekend Gross | Weekly Gross | Total Gross | Weeks | |
|---|---|---|---|---|
1(new) Skyfall | £20,180,369 | £20,180,369 | £20,180,369 | NEW |
2(1) Madagascar 3: Europes Most Wanted | £2,803,874 | £4,515,329 | £10,546,233 | 2 |
3(3) Taken 2 | £1,004,463 | £2,270,056 | £20,821,143 | 4 |
4(2) Paranormal Activity 4 | £792,342 | £1,783,780 | £4,328,481 | 2 |
5(4) Hotel Transylvania | £782,340 | £1,271,998 | £4,647,278 | 3 |
6(7) Sinister | £310,408 | £768,171 | £5,858,139 | 4 |
7(6) Frankenweenie | £274,780 | £621,886 | £1,437,309 | 3 |
8(5) Looper | £221,768 | £689,406 | £9,706,738 | 5 |
9(9) Beasts of the Southern Wild | £117,972 | £230,583 | £412,384 | 2 |
10(re) Ice Age: Continental Drift | £102,952 | £102,952 | £29,778,981 | 11 |
11(12) Untouchable | £64,306 | £163,363 | £1,709,233 | 5 |
12(11) Student of the Year | £53,076 | £123,449 | £254,574 | 2 |
13(8) The Perks of Being a Wallflower | £52,874 | £195,746 | £2,145,840 | 4 |
14(14) ParaNormaN | £51,291 | £90,099 | £5,845,347 | 7 |
15(10) Brave | £38,999 | £75,211 | £22,005,585 | 13 |
