| Weekend Gross | Weekly Gross | Total Gross | Weeks | |
|---|---|---|---|---|
1(1) The Hunger Games: Catching Fire | £5,525,476 | £9,521,410 | £21,711,143 | 2 |
2(2) Gravity | £1,741,279 | £3,077,355 | £22,522,241 | 4 |
3(new) Free Birds | £1,044,074 | £1,044,074 | £1,044,074 | NEW |
4(new) Saving Mr. Banks | £795,615 | £795,615 | £795,615 | NEW |
5(new) Carrie | £662,625 | £662,625 | £662,625 | NEW |
6(5) Lee Daniels' The Butler | £431,666 | £897,141 | £2,929,213 | 3 |
7(4) Thor: The Dark World | £423,374 | £764,498 | £19,220,530 | 5 |
8(6) Philomena | £289,860 | £921,900 | £9,788,671 | 5 |
9(7) Cloudy With a Chance of Meatballs 2 | £211,562 | £547,186 | £12,095,055 | 6 |
10(8) The Family | £188,835 | £483,828 | £928,487 | 2 |
11(12) Captain Phillips | £133,886 | £329,968 | £15,579,345 | 7 |
12(new) The Best Man Holiday | £128,503 | £128,503 | £128,503 | NEW |
13(10) Turbo | £94,008 | £109,946 | £11,327,725 | 7 |
14(13) Blue Is the Warmest Colour | £86,567 | £182,275 | £324,352 | 2 |
15(new) Bullett Raja | £81,938 | £81,938 | £81,938 | NEW |
