| Weekend Gross | Weekly Gross | Total Gross | Weeks | |
|---|---|---|---|---|
1(new) Fighting With My Family | £2,022,174 | £2,022,174 | £2,022,174 | NEW |
2(1) The Lego Movie 2: The Second Part | £1,389,726 | £1,814,182 | £15,828,621 | 4 |
3(2) Instant Family | £1,085,662 | £1,630,811 | £8,029,102 | 3 |
4(3) How to Train Your Dragon: The Hidden World | £1,048,106 | £1,396,816 | £17,274,691 | 5 |
5(7) Green Book | £742,723 | £1,230,381 | £7,409,253 | 5 |
6(new) The Aftermath | £595,657 | £595,657 | £595,657 | NEW |
7(4) Alita: Battle Angel | £560,499 | £901,821 | £8,622,852 | 4 |
8(5) The Kid Who Would Be King | £376,644 | £490,593 | £3,086,074 | 3 |
9(6) Cold Pursuit | £366,278 | £762,253 | £1,393,720 | 2 |
10(new) Kobiety Mafii 2 | £299,502 | £299,502 | £299,502 | NEW |
11(12) The Favourite | £287,797 | £570,339 | £16,251,192 | 9 |
12(10) Bohemian Rhapsody | £278,829 | £457,233 | £54,202,368 | 19 |
13(8) On the Basis of Sex | £248,467 | £571,282 | £1,030,196 | 2 |
14(new) La Fille Du Regiment: Met Opera 18/19 | £240,965 | £240,965 | £240,965 | NEW |
15(re) Ralph Breaks the Internet: Wreck-It Ralph 2 | £155,841 | £155,841 | £18,458,758 | 10 |
