| Weekend Gross | Weekly Gross | Total Gross | Weeks | |
|---|---|---|---|---|
1(1) Star Wars: The Rise of Skywalker | £9,311,240 | £18,570,855 | £39,435,355 | 2 |
2(3) Jumanji: The Next Level | £3,638,441 | £6,565,377 | £21,290,012 | 3 |
3(new) Little Women | £3,578,877 | £3,578,877 | £3,578,877 | NEW |
4(4) Frozen II | £2,092,775 | £4,279,820 | £46,066,366 | 6 |
5(2) Cats | £1,907,831 | £4,078,739 | £7,286,210 | 2 |
6(new) Spies In Disguise | £1,487,638 | £1,487,638 | £1,487,638 | NEW |
7(new) Playing With Fire | £762,850 | £762,850 | £762,850 | NEW |
8(6) Knives Out | £552,642 | £880,524 | £10,573,381 | 5 |
9(new) Good Newwz | £295,717 | £295,717 | £295,717 | NEW |
10(5) Last Christmas | £171,770 | £811,820 | £17,758,583 | 7 |
11(7) Dabangg 3 | £87,477 | £298,512 | £514,177 | 2 |
12(new) IP Man 4: The Finale | £87,291 | £87,291 | £87,291 | NEW |
13(11) Abominable | £52,063 | £101,565 | £8,341,976 | 10 |
14(10) Blue Story | £43,781 | £74,174 | £4,390,229 | 6 |
15(16) A Shaun the Sheep Movie: Farmageddon | £32,836 | £57,147 | £6,886,895 | 11 |
