Rank | Title | Weekend |
---|---|---|
1↔ (1) | Peter Rabbit / 2018 | £3,152,269 |
2 | A Quiet Place / 2018 | £2,696,892 |
3↓ (2) | Ready Player One / 2018 | £2,395,663 |
4 | Love, Simon / 2018 | £1,179,593 |
5↓ (3) | Isle of Dogs / 2018 | £849,934 |
6↓ (5) | Black Panther / 2018 | £684,430 |
7↓ (6) | The Greatest Showman / 2017 | £676,711 |
8 | Ghost Stories / 2018 | £591,787 |
9↓ (4) | Blockers / 2018 | £554,846 |
10↓ (8) | Duck Duck Goose / 2018 | £506,520 |
11↓ (7) | Pacific Rim Uprising / 2018 | £261,314 |
12↓ (10) | A Wrinkle In Time / 2018 | £239,537 |
13↓ (9) | Tomb Raider / 2018 | £208,397 |
14 | Death Wish / 2018 | £156,795 |
15 | Giselle: Bolshoi 2018 / 2018 | £124,824 |
This weeks box office stats