ADVERTISMENT
Buy from Amazon.co.uk
Rank | Title | Weekend |
---|---|---|
1↔ (1) | Christopher Robin / 2018 | £2,138,824 |
2↔ (2) | Mamma Mia! Here We Go Again / 2018 | £1,701,162 |
3↔ (3) | The Meg / 2018 | £1,502,535 |
4↑ (6) | Incredibles 2 / 2018 | £1,268,401 |
5↓ (4) | The Equalizer 2 / 2018 | £1,256,615 |
6 | BlackKKlansman / 2018 | £1,234,214 |
7 | The Spy Who Dumped Me / 2018 | £1,057,211 |
8↓ (7) | Mission:Impossible - Fallout / 2018 | £924,424 |
9↑ (10) | Hotel Transylvania 3: Summer Vacation / 2018 | £910,555 |
10↓ (8) | Ant-Man and the Wasp / 2018 | £794,409 |
11 | The Children Act / 2018 | £517,378 |
12↓ (5) | The Festival / 2018 | £458,095 |
13↓ (9) | William Shakespeares Romeo + Juliet / 1997 | £457,323 |
14 | Slender Man / 2018 | £389,339 |
15 | Alpha / 2018 | £225,606 |
This weeks box office stats