Rank | Title | Weekend |
---|---|---|
1 | The Nun / 2018 | £4,098,198 |
2↓ (1) | Christopher Robin / 2018 | £883,916 |
3↔ (3) | BlackKKlansman / 2018 | £792,646 |
4↓ (2) | Mamma Mia! Here We Go Again / 2018 | £726,771 |
5↓ (4) | The Meg / 2018 | £612,133 |
6↔ (6) | Incredibles 2 / 2018 | £608,434 |
7↓ (5) | Searching / 2018 | £435,094 |
8↑ (9) | Hotel Transylvania 3: Summer Vacation / 2018 | £427,742 |
9↓ (8) | The Equalizer 2 / 2018 | £403,012 |
10 | Black '47 / 2018 | £398,814 |
11↓ (10) | Mission:Impossible - Fallout / 2018 | £384,586 |
12↓ (11) | Ant-Man and the Wasp / 2018 | £355,342 |
13 | American Animals / 2018 | £347,486 |
14↓ (13) | The Children Act / 2018 | £297,456 |
15↓ (12) | Yardie / 2018 | £196,833 |
This weeks box office stats