Rank | Title | Weekend |
---|---|---|
1 | Venom / 2018 | £8,031,342 |
2 | Johnny English Strikes Again / 2018 | £4,117,692 |
3 | A Star Is Born / 2018 | £4,100,196 |
4↓ (2) | The House With a Clock In Its Walls / 2018 | £902,203 |
5↓ (1) | Night School / 2018 | £860,262 |
6↓ (3) | A Simple Favour / 2018 | £484,975 |
7 | Aida: Met Opera 2018 / 2018 | £302,178 |
8↓ (4) | Crazy Rich Asians / 2018 | £281,478 |
9↓ (5) | The Nun / 2018 | £243,153 |
10↓ (7) | The Wife / 2018 | £228,950 |
11↔ (11) | Incredibles 2 / 2018 | £219,928 |
12↓ (6) | King of Thieves / 2018 | £197,079 |
13↓ (12) | Hotel Transylvania 3: Summer Vacation / 2018 | £156,631 |
14↓ (9) | Christopher Robin / 2018 | £148,412 |
15 | The Winter's Tale Live From Shakespeares Globe / 2018 | £113,089 |
This weeks box office stats