Rank | Title | Weekend |
---|---|---|
1 | Aquaman / 2018 | £5,230,285 |
2 | Spider-Man: Into the Spider-Verse / 2018 | £2,279,995 |
3↓ (2) | The Grinch / 2018 | £1,747,936 |
4↓ (1) | Ralph Breaks the Internet: Wreck-It Ralph 2 / 2018 | £1,402,006 |
5 | Mortal Engines / 2018 | £1,269,441 |
6↓ (3) | Creed II / 2018 | £749,740 |
7↓ (4) | Fantastic Beasts: The Crimes of Grindelwald / 2018 | £700,808 |
8↓ (5) | Bohemian Rhapsody / 2018 | £537,344 |
9 | Free Solo / 2018 | £387,402 |
10 | La Traviata: Met Opera 2018 / 2018 | £274,847 |
11↓ (6) | Nativity Rocks! / 2018 | £232,820 |
12 | The Cbeebies Christmas Show: Thumbelina / 2018 | £195,580 |
13 | It's a Wonderful Life / 1946 | £114,865 |
14↓ (7) | The Old Man and the Gun / 2018 | £103,447 |
15↓ (11) | The Nutcracker and the Four Realms / 2018 | £96,760 |
This weeks box office stats