Rank | Title | Weekend |
---|---|---|
1 | Captain Marvel / 2019 | £12,750,000 |
2↓ (1) | Fighting With My Family / 2019 | £1,026,797 |
3↓ (2) | The Lego Movie 2: The Second Part / 2019 | £816,200 |
4↓ (3) | Instant Family / 2019 | £673,286 |
5↓ (4) | How to Train Your Dragon: The Hidden World / 2019 | £655,248 |
6↓ (5) | Green Book / 2019 | £510,848 |
7↓ (6) | The Aftermath / 2019 | £261,294 |
8↔ (8) | The Kid Who Would Be King / 2019 | £180,376 |
9 | Bolshoi Ballet: 18/19 Sleeping Beauty / 2019 | £176,849 |
10↓ (7) | Alita: Battle Angel / 2019 | £169,459 |
11↓ (9) | Cold Pursuit / 2019 | £135,196 |
12↓ (11) | The Favourite / 2018 | £129,946 |
13 | Everybody Knows / 2019 | £118,080 |
14↓ (12) | Bohemian Rhapsody / 2018 | £116,200 |
15↓ (13) | On the Basis of Sex / 2019 | £97,145 |
This weeks box office stats