Rank | Title | Weekend |
---|---|---|
1 | Aladdin / 2019 | £7,066,773 |
2 | Rocketman / 2019 | £5,381,904 |
3 | The Secret Life of Pets 2 / 2019 | £3,490,598 |
4↓ (1) | John Wick: Chapter 3 - Parabellum / 2019 | £1,416,278 |
5↓ (2) | Pokémon Detective Pikachu / 2019 | £1,009,717 |
6↓ (3) | Avengers: Endgame / 2019 | £900,524 |
7↓ (4) | The Hustle / 2019 | £288,455 |
8↓ (5) | PAW Patrol: Mighty Pups / 2019 | £168,605 |
9↓ (8) | Amazing Grace / 2019 | £61,311 |
10 | Muklawa / 2019 | £43,619 |
11 | Asbury Park: Riots, Redemption, Rock 'n' Roll / 2019 | £43,489 |
12 ⇅ (re) | The Lego Movie 2: The Second Part / 2019 | £43,254 |
13↓ (6) | Long Shot / 2019 | £33,709 |
14↓ (10) | The Curse of La Llorona / 2019 | £33,036 |
15 ⇅ | Matthew Bourne's Swan Lake 2019 / 2019 | £32,540 |
This weeks box office stats