Rank | Title | Weekend |
---|---|---|
1↔ (1) | Joker / 2019 | £9,766,608 |
2 | Abominable / 2019 | £2,141,256 |
3 | Gemini Man / 2019 | £1,718,511 |
4↓ (2) | Judy / 2019 | £1,130,442 |
5↓ (3) | Downton Abbey / 2019 | £949,205 |
6↓ (4) | Hustlers / 2019 | £359,344 |
7 | Turandot: Met Opera 2019 / 2019 | £241,053 |
8 | The Day Shall Come / 2019 | £169,898 |
9↓ (6) | The Lion King / 2019 | £160,684 |
10↓ (5) | Ad Astra / 2019 | £153,888 |
11↔ (11) | Toy Story 4 / 2019 | £134,764 |
12↓ (9) | Dora and the Lost City of Gold / 2019 | £129,043 |
13↓ (7) | IT Chapter Two / 2019 | £117,519 |
14↓ (8) | War / 2019 | £104,223 |
15 ⇅ | Metallica and San Francisco Symphony: S&M2 / 2019 | £97,815 |
This weeks box office stats