Rank | Title | Weekend |
---|---|---|
1↔ (1) | Joker / 2019 | £1,668,466 |
2 | The Aeronauts / 2019 | £1,042,337 |
3↔ (3) | Maleficent: Mistress of Evil / 2019 | £1,025,043 |
4↓ (2) | The Addams Family / 2019 | £1,013,919 |
5 | The Good Liar / 2019 | £960,536 |
6 | Midway / 2019 | £755,181 |
7 | 42nd Street: The Musical / 2019 | £560,680 |
8↓ (5) | Terminator: Dark Fate / 2019 | £529,531 |
9↓ (4) | Doctor Sleep / 2019 | £524,874 |
10↓ (6) | A Shaun the Sheep Movie: Farmageddon / 2019 | £454,347 |
11↓ (7) | Abominable / 2019 | £409,323 |
12 | Madama Butterfly: Met Opera 2019 / 2019 | £270,363 |
13↓ (8) | Zombieland: Double Tap / 2019 | £239,840 |
14↓ (11) | Western Stars / 2019 | £192,808 |
15↓ (9) | Sorry We Missed You / 2019 | £172,892 |
This weeks box office stats