Rank | Title | Weekend |
---|---|---|
1 | TRON: Ares / 2025 | £1,790,651 |
2↔ (2) | One Battle After Another / 2025 | £1,241,615 |
3 | I Swear / 2025 | £1,185,756 |
4↓ (3) | Downton Abbey: The Grand Finale / 2025 | £456,643 |
5↓ (4) | The Smashing Machine / 2025 | £353,340 |
6↓ (5) | The Conjuring: Last Rites / 2025 | £304,634 |
7 | Night of the Zoopocalypse / 2025 | £263,691 |
8 | Good Boy! / 2025 | £230,214 |
9↓ (8) | The Bad Guys 2 / 2025 | £166,854 |
10↓ (6) | The Long Walk / 2025 | £146,388 |
11 | Corpse Bride / 2005 | £129,217 |
12↓ (10) | The Roses / 2025 | £123,850 |
13↑ (23) | Kantara: A Legend - Chapter 1 / 2025 | £110,082 |
14↑ (16) | Twilight / 2008 | £97,010 |
15 | Perfect Blue / 1997 | £83,387 |
This weeks box office stats