Directed by | |
---|---|
![]() | Joseph Kosinski |
Starring | ||
---|---|---|
![]() | Brad Pitt | Sonny Hayes |
![]() | Damson Idris | Joshua Pearce |
![]() | Javier Bardem | Ruben Cervantes |
![]() | Kerry Condon | Kate McKenna |
![]() | Tobias Menzies | Peter Banning |
![]() | Kim Bodnia | Kaspar Smolinski |
![]() | Sarah Niles | Bernadette |
![]() | Will Merrick | Nickleby |
![]() | Joseph Balderrama | Fazio |
![]() | Abdul Salis | Dodge |
![]() | Callie Cooke | Jodie |
![]() | Samson Kayo | Cash |
![]() | Simon Kunz | Don Cavendish |
![]() | Liz Kingsman | Lisbeth Bampton |
![]() | Simone Ashley | Simone Ashley |
![]() | Ramona Von Pusch | Liesl |
![]() | Barney Smith | Kaspar's Son |
![]() | Poppy Smith | Kaspar's Daughter |
![]() | Luciano Bacheta | Luca Cortez |
![]() | Rosie Dwyer | Pippa Leguin |
![]() | Martin Brundle | Martin Brundle |
![]() | David Croft | David Croft |
![]() | Leigh Diffey | Daytona Race Broadcaster |
![]() | Shea Whigham | Chip Hart |
![]() | Patrick Long | Patrick Long |
![]() | Will Redmond | Young Engineer |
![]() | Michael Aaron Milligan | Strategy Director |
![]() | Kyle Rankin | Cale Kelso |
![]() | Rachel Walters | Molly, Sonny's Assistant |
![]() | Steven Sean Garland | B M W Driver |
![]() | Avis-Marie Barnes | Diner Waitress |
![]() | Will Buxton | Will Buxton |
![]() | Rachel Brookes | Rachel Brookes |
![]() | Natalie Pinkham | Natalie Pinkham |
![]() | Maria Thoma | Presenter |
![]() | Tom Clarkson | Las Vegas Press Conference Presenter |
![]() | Martin Savage | Las Vegas FIA Race Director |
![]() | Zoe Oedekerk | Las Vegas Fun Loving Clubber |
![]() | Tiesto | |
![]() | Elena Rivers | Supper Club Hostess |
![]() | Nancy Carroll | Abu Dhabi Corporate Executive #1 |
![]() | Ankur Bahl | Abu Dhabi Corporate Executive #2 |
![]() | Mohammed Alkhoori | Abu Dhabi Trophy Presenter |
![]() | Salwa Al Hadhrami | Abu Dhabi Podium Dignitary |
![]() | Sal Lopez | Baja Old Timer |
![]() | Darius De La Cruz | Baja Mechanic's Son |
![]() | Gabriel Rivas | Baja Teenage Grandson |
![]() | Alexander Albon | Alexander Albon |
![]() | Fernando Alonso | Fernando Alonso |
![]() | Oliver Bearman | Ollie Bearman |
![]() | Valtteri Bottas | Valtteri Bottas |
![]() | Franco Colapinto | Franco Colapinto |
![]() | Nyck de Vries | Nyck de Vries |
![]() | Jack Doohan | Jack Doohan |
![]() | Pierre Gasly | Pierre Gasly |
![]() | Zhou Guanyu | Zhou Guanyu |
![]() | Lewis Hamilton | Lewis Hamilton |
![]() | Nico Hülkenberg | Nicolas Hülkenberg |
![]() | Liam Lawson | Liam Lawson |
![]() | Charles Leclerc | Charles Leclerc |
![]() | Kevin Magnussen | Kevin Magnussen |
![]() | Lando Norris | Lando Norris |
![]() | Esteban Ocon | Esteban Ocon |
![]() | Sergio Perez | Sergio Pérez |
![]() | Oscar Piastri | Oscar Piastri |
![]() | Daniel Ricciardo | Daniel Ricciardo |
![]() | George Russell | George Russell |
![]() | Carlos Sainz Jr. | Carlos Sainz |
![]() | Logan Sargeant | Logan Sargeant |
![]() | Lance Stroll | Lance Stroll |
![]() | Yuki Tsunoda | Yuki Tsunoda |
![]() | Zak Brown | Zak Brown |
![]() | Max Verstappen | Max Verstappen |
![]() | Christian Horner | Christian Horner |
![]() | Guenther Steiner | Guenther Steiner |
![]() | Lawrence Stroll | Lawrence Stroll |
![]() | Frederic Vasseur | Frédéric Vasseur |
![]() | James Vowles | James Vowles |
![]() | Toto Wolff | Toto Wolff |
![]() | Stefano Domenicali | Stefano Domenicali |
![]() | Benoît Treluyer | Benoît Tréluyer (uncredited) |
![]() | Layne Harper | Press (uncredited) |
![]() | Rebecca Bellavia | Journalist (uncredited) |
![]() | Jackie Stewart | Jackie Stewart (uncredited) |
![]() | Chris Hemsworth | Chris Hemsworth (uncredited) |
![]() | Liam Hemsworth | Liam Hemsworth (uncredited) |
How about leaving a review or comment for 'F1'?
By clicking Submit you agree to our terms and conditions and privacy policy.
F1 is number 27 on the UK box office with £27 Thousand.
F1 is number 24 on the US box office with $74.6 Thousand.