đ
Global High Scores
The longest hot-streaks isolated by challenge tiers.
đĸ Easy (Box Office Hits)
| Rank | Player | Achieved | Streak |
|---|---|---|---|
| đĨ | 7 days ago | đĨ 5 | |
| đĨ | 6 days ago | đĨ 5 | |
| đĨ | 10 days ago | đĨ 4 | |
| #4 | 11 days ago | đĨ 1 |
đĄ Medium (Fan Favorites)
| Rank | Player | Achieved | Streak |
|---|---|---|---|
| đĨ | 4 days ago | đĨ 18 | |
| đĨ | 7 days ago | đĨ 9 | |
| đĨ | 7 days ago | đĨ 8 | |
| #4 | 5 days ago | đĨ 5 |
đ´ Hard (The Vault)
| Rank | Player | Achieved | Streak |
|---|---|---|---|
| đĨ | 3 days ago | đĨ 2 | |
| đĨ | 7 days ago | đĨ 1 |