|
Weekend Gross
|
Weekly Gross
|
Total Gross
|
Weeks
|
| £468,623 | £676,750 | £4,038,048 | 4 |
| £117,400 | £117,400 | £117,400 | NEW |
| £81,720 | £67,888 | £2,581,718 | 6 |
| £13,755 | £10,316 | £1,036,372 | 6 |
| £9,197 | £22,072 | £1,398,752 | 7 |
Starring Phil Daniels Leslie Ash Phil Davis | £6,556 | £8,523 | £2,363,864 | 9 |
Directed by Robert Aldrich | £1,950 | £2,730 | £372,926 | 8 |
| £800 | £917 | £222,684 | 7 |
Directed by Gerry O'Hara Starring Joan Collins Antonio Cantafora Kenneth Haigh | £750 | £975 | £2,453,185 | 13 |
| £150 | £210 | £1,747,960 | 12 |
| £100 | £135 | £3,762,948 | 15 |
* Prior to 1997 the box office numbers are difficult to find, these figures represent an approximation and are from reputable sources and compiled accordingly.
Please contact Salty Popcorn if you think this chart is not an acurate representation and have more up to date information.