|
Weekend Gross
|
Weekly Gross
|
Total Gross
|
Weeks
|
| £586,733 | £821,426 | £1,916,680 | 3 |
| £572,511 | £572,511 | £572,511 | NEW |
| £472,478 | £472,478 | £472,478 | NEW |
| £428,041 | £674,701 | £2,997,716 | 5 |
| £422,104 | £688,001 | £4,336,003 | 7 |
| £238,135 | £287,665 | £1,417,876 | 3 |
| £233,484 | £315,203 | £635,474 | 2 |
| £28,073 | £17,298 | £4,566,178 | 10 |
Directed by Tommy Lee Wallace | £27,352 | £39,660 | £94,363 | 2 |
StarringJohn Hurt Joanne Whalley Bridget Fonda | £24,273 | £18,149 | £1,368,411 | 7 |
Directed by Sidney J. Furie Starring Louis Gossett Jr. Mark Humphrey Stuart Margolin | £19,717 | £17,508 | £419,182 | 4 |
| £12,334 | £42,287 | £1,265,776 | 6 |
Starring John Neville Eric Idle Sarah Polley | £7,620 | £16,177 | £329,327 | 5 |
| £4,771 | £4,771 | £4,771 | NEW |
| £879 | £3,488 | £2,353,620 | 13 |
* Prior to 1997 the box office numbers are difficult to find, these figures represent an approximation and are from reputable sources and compiled accordingly.
Please contact Salty Popcorn if you think this chart is not an acurate representation and have more up to date information.