|
Weekend Gross
|
Weekly Gross
|
Total Gross
|
Weeks
|
| £1,221,939 | £1,588,521 | £4,846,376 | 2 |
| £993,875 | £1,292,038 | £7,893,543 | 6 |
Directed by Barbet Schroeder Starring Glenn Close Jeremy Irons Ron Silver | £988,594 | £988,594 | £988,594 | NEW |
| £904,092 | £904,092 | £904,092 | NEW |
| £286,950 | £286,950 | £286,950 | NEW |
Directed by Jean-Paul Rappeneau Starring Gérard Depardieu Anne Brochet Vincent Perez | £236,517 | £236,517 | £236,517 | NEW |
Starring Maurice Roeves Robert Patterson Bernard Bloch | £77,578 | £77,578 | £77,578 | NEW |
| £54,877 | £74,084 | £403,343 | 3 |
| £54,714 | £71,128 | £27,120,015 | 15 |
| £20,000 | £26,000 | £7,032,123 | 8 |
| £7,178 | £9,331 | £844,109 | 7 |
| £6,252 | £9,065 | £21,568 | 2 |
| £5,392 | £7,279 | £425,799 | 6 |
Directed by Alejandro Agresti Starring Tito Haas Mirta Busnelli Sergio Poves Campos | £4,065 | £5,894 | £11,992 | 2 |
Directed by Peter Bogdanovich | £4,032 | £5,645 | £313,284 | 6 |
Directed by Christine Edzard | £3,343 | £4,346 | £187,855 | 6 |
| £3,226 | £4,678 | £462,930 | 7 |
| £2,726 | £3,953 | £69,727 | 4 |
* Prior to 1997 the box office numbers are difficult to find, these figures represent an approximation and are from reputable sources and compiled accordingly.
Please contact Salty Popcorn if you think this chart is not an acurate representation and have more up to date information.