|
Weekend Gross
|
Weekly Gross
|
Total Gross
|
Weeks
|
| £2,003,901 | £2,003,901 | £2,003,901 | NEW |
| £1,603,693 | £2,084,801 | £10,023,084 | 3 |
| £1,204,622 | £1,566,009 | £20,477,653 | 5 |
| £719,408 | £935,230 | £13,688,975 | 5 |
Starring Charlie Sheen Tom Berenger Corbin Bernsen | £453,721 | £635,209 | £1,315,791 | 2 |
| £262,505 | £367,507 | £2,152,537 | 3 |
| £236,743 | £307,766 | £29,887,014 | 16 |
| £131,774 | £184,484 | £434,854 | 2 |
| £114,756 | £160,658 | £8,568,773 | 6 |
Directed by Stephan Elliott | £70,584 | £95,288 | £987,191 | 4 |
| £59,164 | £85,788 | £6,193,859 | 8 |
Starring Lara Flynn Boyle Stephen Baldwin Josh Charles | £28,294 | £38,197 | £490,889 | 4 |
| £27,893 | £39,050 | £1,697,783 | 7 |
| £12,569 | £16,340 | £15,983,473 | 12 |
Directed by Ron Maxwell Starring Tom Berenger Martin Sheen Stephen Lang | £3,692 | £5,353 | £425,300 | 7 |
* Prior to 1997 the box office numbers are difficult to find, these figures represent an approximation and are from reputable sources and compiled accordingly.
Please contact Salty Popcorn if you think this chart is not an acurate representation and have more up to date information.