|
Weekend Gross
|
Weekly Gross
|
Total Gross
|
Weeks
|
Directed by Brian De Palma | £1,159,872 | £1,623,821 | £8,992,621 | 3 |
Starring Jason Alexander Mary Kay Bergman Corey Burton | £1,025,690 | £1,025,690 | £1,025,690 | NEW |
| £1,001,870 | £1,452,712 | £3,534,455 | 2 |
| £940,900 | £1,223,170 | £26,406,431 | 18 |
| £920,698 | £920,698 | £920,698 | NEW |
| £573,781 | £573,781 | £573,781 | NEW |
| £550,630 | £770,882 | £5,853,975 | 5 |
| £368,685 | £516,159 | £1,133,407 | 2 |
Directed by Rick Friedberg | £109,795 | £142,734 | £1,498,259 | 4 |
Directed by Martin Lawrence | £83,577 | £117,008 | £1,098,197 | 4 |
| £80,682 | £116,989 | £1,828,207 | 5 |
Directed by Christopher Menaul Starring Embeth Davidtz Tom Bell Gemma Jones | £78,207 | £105,579 | £222,889 | 2 |
Directed by David Anspaugh | £54,672 | £73,807 | £741,067 | 4 |
| £34,781 | £45,215 | £1,413,931 | 8 |
| £32,548 | £45,567 | £3,592,481 | 8 |
* Prior to 1997 the box office numbers are difficult to find, these figures represent an approximation and are from reputable sources and compiled accordingly.
Please contact Salty Popcorn if you think this chart is not an acurate representation and have more up to date information.