|
Weekend Gross
|
Weekly Gross
|
Total Gross
|
Weeks
|
| £3,044,033 | £3,044,033 | £3,044,033 | NEW |
Starring Jason Alexander Mary Kay Bergman Corey Burton | £2,415,696 | £3,502,759 | £4,528,449 | 2 |
Directed by Brian De Palma | £1,910,789 | £2,484,026 | £11,476,647 | 4 |
| £1,390,605 | £1,946,847 | £5,481,302 | 3 |
| £940,900 | £1,223,170 | £27,629,601 | 19 |
| £440,349 | £594,471 | £1,515,169 | 2 |
| £308,624 | £432,074 | £1,565,481 | 3 |
| £270,305 | £351,397 | £6,205,372 | 6 |
| £211,483 | £306,650 | £880,431 | 2 |
Directed by Rick Friedberg | £54,898 | £79,602 | £1,577,861 | 5 |
Directed by Christopher Menaul Starring Embeth Davidtz Tom Bell Gemma Jones | £52,138 | £75,600 | £298,489 | 3 |
Directed by Martin Lawrence | £41,789 | £54,326 | £1,152,523 | 5 |
Directed by David Anspaugh | £37,374 | £52,324 | £793,391 | 5 |
| £32,762 | £47,505 | £1,461,436 | 9 |
| £21,699 | £30,379 | £3,622,860 | 9 |
* Prior to 1997 the box office numbers are difficult to find, these figures represent an approximation and are from reputable sources and compiled accordingly.
Please contact Salty Popcorn if you think this chart is not an acurate representation and have more up to date information.