|
Weekend Gross
|
Weekly Gross
|
Total Gross
|
Weeks
|
| £1,160,575 | £1,160,575 | £1,160,575 | NEW |
| £1,060,915 | £1,060,915 | £1,060,915 | NEW |
| £736,996 | £958,095 | £1,666,885 | 2 |
| £726,759 | £1,053,801 | £4,643,831 | 4 |
Directed by Peter Greenaway Starring Vivian Wu Yoshi Oida Ken Ogata | £300,250 | £300,250 | £300,250 | NEW |
| £259,668 | £376,519 | £8,271,163 | 6 |
| £236,874 | £236,874 | £236,874 | NEW |
| £203,240 | £274,374 | £2,815,228 | 5 |
| £124,788 | £180,943 | £410,670 | 2 |
| £114,523 | £166,058 | £363,486 | 2 |
| £110,142 | £148,692 | £1,574,734 | 4 |
| £104,743 | £151,877 | £1,164,926 | 4 |
Starring Bill Farmer Jason Marsden Jim Cummings | £92,251 | £119,926 | £1,109,222 | 4 |
Starring Martin Landau Jonathan Taylor Thomas Genevieve Bujold | £76,103 | £106,544 | £828,200 | 4 |
| £70,118 | £94,659 | £2,328,535 | 10 |
* Prior to 1997 the box office numbers are difficult to find, these figures represent an approximation and are from reputable sources and compiled accordingly.
Please contact Salty Popcorn if you think this chart is not an acurate representation and have more up to date information.